<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse East</title>
	<atom:link href="http://www.jesseeast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseeast.com</link>
	<description>Your Kelowna, West Kelowna, Lake Country Real Estate Listings Expert</description>
	<lastBuildDate>Thu, 17 May 2012 09:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2-bed Single Family &#8211; Bare Land Strata in Big White!</title>
		<link>http://www.jesseeast.com/24577/2-bed-single-family-bare-land-strata-in-big-white-2/</link>
		<comments>http://www.jesseeast.com/24577/2-bed-single-family-bare-land-strata-in-big-white-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24577/2-bed-single-family-bare-land-strata-in-big-white-2/</guid>
		<description><![CDATA[Address:&#160;200 Moon Shine Crescent Unit# 14, Big white, BC Community Name:&#160;Bullet Creek CabinsProperty Type: ResidentialSquare Feet: 1169Bedrooms: 2Half Bathrooms: 1Total Bathrooms: 3Year Built: 2002Garage/Parking: Uncovered Parking: 2 Space for 2 VehiclesNeighborhood: BW &#8211; Big WhiteAcres: 0.000Lot Dimensions: 0.00X0.00Fireplaces: 2 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: ElectricitySewer: Other (See Remarks)Style: Cottage/CabinWater: Supply: Private UtilityOwnership: Freehold Taxes:&#160;$2,167.00 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>200 Moon Shine Crescent Unit# 14, Big white, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Bullet Creek Cabins</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Residential</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 1169</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 2</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2002</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Uncovered Parking: 2 Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> BW &#8211; Big White</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.000</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 0.00X0.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 2 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Electricity</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Other (See Remarks)</span><span class="property-feature"><span class="property-feature-title">Style:</span> Cottage/Cabin</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Private Utility</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,167.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047691</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24577/2-bed-single-family-bare-land-strata-in-big-white-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/24576/4-bed-single-family-home-in-kelowna-408/</link>
		<comments>http://www.jesseeast.com/24576/4-bed-single-family-home-in-kelowna-408/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24576/4-bed-single-family-home-in-kelowna-408/</guid>
		<description><![CDATA[Address:&#160;742 Nahanni Place, Kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 2597Bedrooms: 4Total Bathrooms: 3Year Built: 1992Basement: Fully Finished &#8211; Type: Full &#8211; Features: WalkoutGarage/Parking: Covered Parking: 2 &#8211; Attached Space for 2 VehiclesNeighborhood: DM &#8211; Dilworth MountainAcres: 0.200Lot Dimensions: 23.00X110.00Fireplaces: 1 &#8211; Fuel: Wood &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Grade Level EntryWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,932.00 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>742 Nahanni Place, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> RESIDENTIAL_COLISTED</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2597</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 4</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1992</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Fully Finished &#8211; Type: Full &#8211; Features: Walkout</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> DM &#8211; Dilworth Mountain</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.200</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 23.00X110.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Wood &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Grade Level Entry</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,932.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047742</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24576/4-bed-single-family-home-in-kelowna-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-bed Townhome in West Kelowna!</title>
		<link>http://www.jesseeast.com/24563/2-bed-townhome-in-west-kelowna-3/</link>
		<comments>http://www.jesseeast.com/24563/2-bed-townhome-in-west-kelowna-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24563/2-bed-townhome-in-west-kelowna-3/</guid>
		<description><![CDATA[Address:&#160;2109 Candalera Lane, West kelowna, BC Community Name:&#160;Sonoma PinesProperty Type: Condo/StrataSquare Feet: 1250Bedrooms: 2Total Bathrooms: 2Year Built: 2011Basement: Type: CrawlGarage/Parking: Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 VehiclesNeighborhood: WEC &#8211; Westbank CentreFireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: One StoreyWater: Supply: MunicipalOwnership: Leasehold Tax Year:&#160;2012 Property [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2109 Candalera Lane, West kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Sonoma Pines</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 1250</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 2</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 2</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2011</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Type: Crawl</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> WEC &#8211; Westbank Centre</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> One Storey</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Leasehold</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Cul-De-Sac, Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Cul-De-Sac, Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047693</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24563/2-bed-townhome-in-west-kelowna-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/24562/4-bed-single-family-home-in-kelowna-407/</link>
		<comments>http://www.jesseeast.com/24562/4-bed-single-family-home-in-kelowna-407/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24562/4-bed-single-family-home-in-kelowna-407/</guid>
		<description><![CDATA[Address:&#160;623 Arbor View Drive, Kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 3677Bedrooms: 4Total Bathrooms: 3Year Built: 2004Basement: Fully Finished &#8211; Type: Full &#8211; Features: Separate Entrance,WalkoutGarage/Parking: Covered Parking: 4 &#8211; Uncovered Parking: 4 &#8211; Attached Space for 4 VehiclesNeighborhood: UM &#8211; Upper MissionAcres: 0.210Lot Dimensions: 0.00X0.00Fireplaces: 2 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Rancher [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>623 Arbor View Drive, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> RESIDENTIAL_COLISTED</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 3677</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 4</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2004</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Fully Finished &#8211; Type: Full &#8211; Features: Separate Entrance,Walkout</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 4 &#8211; Uncovered Parking: 4 &#8211; Attached Space for 4 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> UM &#8211; Upper Mission</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.210</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 0.00X0.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 2 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Rancher with Basement</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$5,124.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047734</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24562/4-bed-single-family-home-in-kelowna-407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Townhouse Semi-Detached in Kelowna!</title>
		<link>http://www.jesseeast.com/24549/3-bed-townhouse-semi-detached-in-kelowna-30/</link>
		<comments>http://www.jesseeast.com/24549/3-bed-townhouse-semi-detached-in-kelowna-30/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24549/3-bed-townhouse-semi-detached-in-kelowna-30/</guid>
		<description><![CDATA[Address:&#160;2325 Silver Place Unit# 14, Kelowna, BC Community Name:&#160;The TerraceProperty Type: Condo/StrataSquare Feet: 2246Bedrooms: 3Half Bathrooms: 1Total Bathrooms: 3Year Built: 1998Basement: Fully Finished &#8211; Type: Full &#8211; Features: WalkoutGarage/Parking: Attached Space for 2 VehiclesNeighborhood: DM &#8211; Dilworth MountainFireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Rancher with BasementWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,858.00 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2325 Silver Place Unit# 14, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>The Terrace</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2246</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1998</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Fully Finished &#8211; Type: Full &#8211; Features: Walkout</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> DM &#8211; Dilworth Mountain</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Rancher with Basement</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,858.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Cul-De-Sac, Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Cul-De-Sac, Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047630</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24549/3-bed-townhouse-semi-detached-in-kelowna-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Acreage in Lake Country!</title>
		<link>http://www.jesseeast.com/24548/stunning-acreage-in-lake-country/</link>
		<comments>http://www.jesseeast.com/24548/stunning-acreage-in-lake-country/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24548/stunning-acreage-in-lake-country/</guid>
		<description><![CDATA[Address:&#160;2705 Jersey Road, Lake country, BCProperty Type: ResidentialNeighborhood: LCNW &#8211; Lake Country North WestAcres: 26.550Lot Dimensions: 0.00X0.00Gas: No GasSewer: No Sewer SepticWater: Available &#8211; Supply: WellOwnership: Freehold Taxes:&#160;$2,501.00 Tax Year:&#160;2011 Property Features:&#160;Mountain View, Water View View:&#160;Mountain View, Water View MLS#:&#160;10047732]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2705 Jersey Road, Lake country, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Residential</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> LCNW &#8211; Lake Country North West</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 26.550</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 0.00X0.00</span><span class="property-feature"><span class="property-feature-title">Gas:</span> No Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> No Sewer Septic</span><span class="property-feature"><span class="property-feature-title">Water:</span> Available &#8211; Supply: Well</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,501.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047732</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24548/stunning-acreage-in-lake-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Single Family Home in West Kelowna!</title>
		<link>http://www.jesseeast.com/24547/3-bed-single-family-home-in-west-kelowna-85/</link>
		<comments>http://www.jesseeast.com/24547/3-bed-single-family-home-in-west-kelowna-85/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24547/3-bed-single-family-home-in-west-kelowna-85/</guid>
		<description><![CDATA[Address:&#160;2040 Rosealee Lane Unit# 33, West kelowna, BCProperty Type: ResidentialSquare Feet: 2091Bedrooms: 3Total Bathrooms: 3Year Built: 2012Basement: Type: Grade Level EntryGarage/Parking: Uncovered Parking: 2 &#8211; Attached Space for 2 VehiclesNeighborhood: WKE &#8211; West Kelowna EstatesAcres: 0.000Lot Dimensions: 0.00X0.00Fireplaces: 1 &#8211; Fuel: Gas &#8211; Type: InsertHeat: Natural GasSewer: SewerStyle: Grade Level EntryWater: Supply: MunicipalOwnership: Freehold MLS#:&#160;10047505]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2040 Rosealee Lane Unit# 33, West kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Residential</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2091</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2012</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Type: Grade Level Entry</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Uncovered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> WKE &#8211; West Kelowna Estates</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.000</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 0.00X0.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Insert</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Grade Level Entry</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047505</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24547/3-bed-single-family-home-in-west-kelowna-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/24546/4-bed-single-family-home-in-kelowna-406/</link>
		<comments>http://www.jesseeast.com/24546/4-bed-single-family-home-in-kelowna-406/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24546/4-bed-single-family-home-in-kelowna-406/</guid>
		<description><![CDATA[Address:&#160;2343 Nahanni Court, Kelowna, BCProperty Type: ResidentialSquare Feet: 2947Bedrooms: 4Total Bathrooms: 3Year Built: 1991Basement: Fully Finished &#8211; Type: Full &#8211; Features: Separate Entrance,WalkoutGarage/Parking: Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 VehiclesNeighborhood: DM &#8211; Dilworth MountainAcres: 0.240Lot Dimensions: 81.00X128.00Fireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Rancher with [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2343 Nahanni Court, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Residential</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2947</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 4</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1991</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Fully Finished &#8211; Type: Full &#8211; Features: Separate Entrance,Walkout</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Neighborhood:</span> DM &#8211; Dilworth Mountain</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.240</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 81.00X128.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Rancher with Basement</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$3,312.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10047595</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/24546/4-bed-single-family-home-in-kelowna-406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/24545/4-bed-single-family-home-in-kelowna-405/</link>
		<comments>http://www.jesseeast.com/24545/4-bed-single-family-home-in-kelowna-405/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/24545/4-bed-single-family-home-in-kelowna-405/</guid>
		<description><![CDATA[Address:&#160;1284 Loseth Drive, Kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 2717Bedrooms: 4Half Bathrooms: 1Total Bathrooms: 3Year Built: 2012Basement: Partially Finished &#8211; Type: Grade Level Entry &#8211; Features: Separate Entrance,WalkoutGarage/Parking: Covered Parking: 2 &#8211; Attached Space for 2 VehiclesNeighborhood: BL &#8211; Black MountainAcres: 0.200Fireplaces: 2 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Rancher with BasementWater: Supply: [...]]]></description>
