<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse East</title>
	<atom:link href="http://www.jesseeast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseeast.com</link>
	<description>Your Kelowna, West Kelowna, Lake Country Real Estate Listings Expert</description>
	<lastBuildDate>Wed, 22 May 2013 23:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2-bed Condo in Kelowna!</title>
		<link>http://www.jesseeast.com/66022/2-bed-condo-in-kelowna-118/</link>
		<comments>http://www.jesseeast.com/66022/2-bed-condo-in-kelowna-118/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/66022/2-bed-condo-in-kelowna-118/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065580 Address:&#160;402 &#8211; 777 Leon Avenue, Kelowna, BC, V1Y 6J7 Property Type:&#160;Condo Square Feet:&#160;1050 Bedrooms:&#160;2 Bathrooms:&#160;2 Community Name:&#160;The Evergreens Neighbouhood:&#160;KN &#8211; Kelowna North Style:&#160;One Storey Year Built:&#160;1990 Heat:&#160;Electricity Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;1,041 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065580</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>402 &#8211; 777 Leon Avenue, Kelowna, BC, V1Y 6J7</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Condo</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>1050</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>2</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>2</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>The Evergreens</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>KN &#8211; Kelowna North</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>One Storey</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>1990</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Electricity</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>1,041</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/66022/2-bed-condo-in-kelowna-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Westbank!</title>
		<link>http://www.jesseeast.com/66014/4-bed-single-family-home-in-westbank-5/</link>
		<comments>http://www.jesseeast.com/66014/4-bed-single-family-home-in-westbank-5/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/66014/4-bed-single-family-home-in-westbank-5/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065567 Address:&#160;2822 Bentley Road, Westbank, BC, V4T 3A9 Property Type:&#160;Single Family Home Square Feet:&#160;2650 Bedrooms:&#160;4 Bathrooms:&#160;3 Fireplaces:&#160;1. Fuel:&#160;Gas. Type:&#160;Conventional Basement:&#160;Fully Finished. Type: Full. Features: Separate Entrance. Garage/Parking:&#160;Uncovered Parking:&#160;2. Garage:&#160;Double&#160;Attached. Acres:&#160;0.114 Neighbouhood:&#160;SHLK &#8211; Shannon Lake Style:&#160;Grade Level Entry Year Built:&#160;2007 View:&#160;Mountain View Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;2,805 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065567</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>2822 Bentley Road, Westbank, BC, V4T 3A9</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>2650</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>4</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>3</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>1. Fuel:&nbsp;Gas. Type:&nbsp;Conventional</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Fully Finished. Type: Full. Features: Separate Entrance.</span><span class="property-feature"><span class="property-feature-title"> Garage/Parking:&nbsp;</span>Uncovered Parking:&nbsp;2. Garage:&nbsp;Double&nbsp;Attached.</span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.114</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>SHLK &#8211; Shannon Lake</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Grade Level Entry</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>2007</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>2,805</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/66014/4-bed-single-family-home-in-westbank-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/66000/4-bed-single-family-home-in-kelowna-67/</link>
		<comments>http://www.jesseeast.com/66000/4-bed-single-family-home-in-kelowna-67/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/66000/4-bed-single-family-home-in-kelowna-67/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065410 Address:&#160;635 Peridot Place, Kelowna, BC, V1W 5E7 Property Type:&#160;Single Family Home Square Feet:&#160;3107 Bedrooms:&#160;4 Bathrooms:&#160;4 Fireplaces:&#160;1. Fuel:&#160;Gas. Type:&#160;Insert Basement:&#160;Fully Finished. Type: Full. Features: Separate Entrance. Garage/Parking:&#160;Uncovered Parking:&#160;4. Garage:&#160;Double&#160;Attached. Acres:&#160;0.140 Neighbouhood:&#160;UM &#8211; Upper Mission Style:&#160;Two Storey Year Built:&#160;2007 View:&#160;Lake View,Mountain View,City View Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;3,868 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065410</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>635 Peridot Place, Kelowna, BC, V1W 5E7</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>3107</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>4</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>4</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>1. Fuel:&nbsp;Gas. Type:&nbsp;Insert</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Fully Finished. Type: Full. Features: Separate Entrance.</span><span class="property-feature"><span class="property-feature-title"> Garage/Parking:&nbsp;</span>Uncovered Parking:&nbsp;4. Garage:&nbsp;Double&nbsp;Attached.</span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.140</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>UM &#8211; Upper Mission</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Two Storey</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>2007</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Lake View,Mountain View,City View</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>3,868</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/66000/4-bed-single-family-home-in-kelowna-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/65975/3-bed-single-family-home-in-kelowna-45/</link>
		<comments>http://www.jesseeast.com/65975/3-bed-single-family-home-in-kelowna-45/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65975/3-bed-single-family-home-in-kelowna-45/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065555 Address:&#160;597 Sherwood Road, Kelowna, BC, V1W 1E6 Property Type:&#160;Single Family Home Square Feet:&#160;2730 Bedrooms:&#160;3 Bathrooms:&#160;3 Fireplaces:&#160;1. Type:&#160;Conventional Basement:&#160;Fully Finished. Type: Full. Features: Separate Entrance. Acres:&#160;0.180 Neighbouhood:&#160;LM &#8211; Lower Mission Style:&#160;Two Storey Year Built:&#160;1930 Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;3,319 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065555</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>597 Sherwood Road, Kelowna, BC, V1W 1E6</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>2730</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>3</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>3</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>1. Type:&nbsp;Conventional</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Fully Finished. Type: Full. Features: Separate Entrance.</span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.180</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>LM &#8211; Lower Mission</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Two Storey</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>1930</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>3,319</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/65975/3-bed-single-family-home-in-kelowna-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/65949/2-bed-single-family-home-in-kelowna-6/</link>
		<comments>http://www.jesseeast.com/65949/2-bed-single-family-home-in-kelowna-6/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65949/2-bed-single-family-home-in-kelowna-6/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065595 Address:&#160;155 &#8211; 1255 Raymer Avenue, Kelowna, BC, V1W 3S3 Property Type:&#160;Single Family Home Square Feet:&#160;1125 Bedrooms:&#160;2 Bathrooms:&#160;1 Basement:&#160;Unfinished. Type: Crawl. Garage/Parking:&#160;Uncovered Parking:&#160;1. Acres:&#160;0.000 Neighbouhood:&#160;SFS &#8211; Springfield/Spall Style:&#160;Rancher Year Built:&#160;1987 View:&#160;Mountain View Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Leasehold Taxes:&#160;1,442 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065595</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>155 &#8211; 1255 Raymer Avenue, Kelowna, BC, V1W 3S3</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>1125</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>2</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>1</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Unfinished. Type: Crawl. </span><span class="property-feature"><span class="property-feature-title"> Garage/Parking:&nbsp;</span>Uncovered Parking:&nbsp;1. </span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.000</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>SFS &#8211; Springfield/Spall</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Rancher</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>1987</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Leasehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>1,442</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/65949/2-bed-single-family-home-in-kelowna-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/65935/6-bed-single-family-home-in-kelowna-14/</link>
		<comments>http://www.jesseeast.com/65935/6-bed-single-family-home-in-kelowna-14/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65935/6-bed-single-family-home-in-kelowna-14/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065585 Address:&#160;421 Audubon Court, Kelowna, BC, V1W 5K3 Property Type:&#160;Single Family Home Square Feet:&#160;5753 Bedrooms:&#160;6 Bathrooms:&#160;5 Fireplaces:&#160;2. Fuel:&#160;Gas. Type:&#160;Conventional Basement:&#160;Fully Finished. Type: Full. Features: Separate Entrance. Garage/Parking:&#160;Uncovered Parking:&#160;4. Garage:&#160;More Than Triple&#160;Attached. Acres:&#160;0.200 Neighbouhood:&#160;UM &#8211; Upper Mission Style:&#160;Two Storey Year Built:&#160;2010 View:&#160;View,Lake View,Mountain View Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;5,732 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065585</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>421 Audubon Court, Kelowna, BC, V1W 5K3</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>5753</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>6</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>5</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>2. Fuel:&nbsp;Gas. Type:&nbsp;Conventional</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Fully Finished. Type: Full. Features: Separate Entrance.</span><span class="property-feature"><span class="property-feature-title"> Garage/Parking:&nbsp;</span>Uncovered Parking:&nbsp;4. Garage:&nbsp;More Than Triple&nbsp;Attached.</span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.200</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>UM &#8211; Upper Mission</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Two Storey</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>2010</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>View,Lake View,Mountain View</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>5,732</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/65935/6-bed-single-family-home-in-kelowna-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/65921/3-bed-single-family-home-in-kelowna-30/</link>
		<comments>http://www.jesseeast.com/65921/3-bed-single-family-home-in-kelowna-30/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65921/3-bed-single-family-home-in-kelowna-30/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065583 Address:&#160;670 Cassiar Road, Kelowna, BC, V1V 1M6 Property Type:&#160;Single Family Home Square Feet:&#160;1752 Bedrooms:&#160;3 Bathrooms:&#160;3 Fireplaces:&#160;1. Fuel:&#160;Gas. Type:&#160;Free-standing Metal Basement:&#160;Type: Crawl. Acres:&#160;0.200 Neighbouhood:&#160;DM &#8211; Dilworth Mountain Style:&#160;Two Storey Year Built:&#160;1990 View:&#160;Mountain View Heat:&#160;Natural Gas Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;2,702 Tax Year:&#160;2012]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065583</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>670 Cassiar Road, Kelowna, BC, V1V 1M6</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Single Family Home</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>1752</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>3</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>3</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>1. Fuel:&nbsp;Gas. Type:&nbsp;Free-standing Metal</span><span class="property-feature"><span class="property-feature-title"> Basement:&nbsp;</span>Type: Crawl. </span><span class="property-feature"><span class="property-feature-title"> Acres:&nbsp;</span>0.200</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>DM &#8211; Dilworth Mountain</span><span class="property-feature"><span class="property-feature-title"> Style:&nbsp;</span>Two Storey</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>1990</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Natural Gas</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>2,702</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/65921/3-bed-single-family-home-in-kelowna-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-bed Condo in West Kelowna!</title>
		<link>http://www.jesseeast.com/65908/2-bed-condo-in-west-kelowna-15/</link>
		<comments>http://www.jesseeast.com/65908/2-bed-condo-in-west-kelowna-15/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65908/2-bed-condo-in-west-kelowna-15/</guid>
		<description><![CDATA[MLS&#174; #:&#160;10065578 Address:&#160;104 &#8211; 2770 Auburn Road, West Kelowna, BC, V4T 4C2 Property Type:&#160;Condo Square Feet:&#160;1368 Bedrooms:&#160;2 Bathrooms:&#160;2 Fireplaces:&#160;1. Fuel:&#160;Electricity Community Name:&#160;Terravita Neighbouhood:&#160;SHLK &#8211; Shannon Lake Year Built:&#160;2008 Amenitites:&#160;Bar-B-Que Allowed,Elevator,Secure Parking,Secured Entry,Storage Area Heat:&#160;Electricity Sewer:&#160;Sewer Water:&#160;Municipal Ownership:&#160;Freehold Taxes:&#160;1,986 Tax Year:&#160;2013]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> MLS&reg; #:&nbsp;</span>10065578</span><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>104 &#8211; 2770 Auburn Road, West Kelowna, BC, V4T 4C2</span><span class="property-feature"><span class="property-feature-title"> Property Type:&nbsp;</span>Condo</span><span class="property-feature"><span class="property-feature-title"> Square Feet:&nbsp;</span>1368</span><span class="property-feature"><span class="property-feature-title"> Bedrooms:&nbsp;</span>2</span><span class="property-feature"><span class="property-feature-title"> Bathrooms:&nbsp;</span>2</span><span class="property-feature"><span class="property-feature-title"> Fireplaces:&nbsp;</span>1. Fuel:&nbsp;Electricity</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Terravita</span><span class="property-feature"><span class="property-feature-title"> Neighbouhood:&nbsp;</span>SHLK &#8211; Shannon Lake</span><span class="property-feature"><span class="property-feature-title"> Year Built:&nbsp;</span>2008</span><span class="property-feature"><span class="property-feature-title"> Amenitites:&nbsp;</span>Bar-B-Que Allowed,Elevator,Secure Parking,Secured Entry,Storage Area</span><span class="property-feature"><span class="property-feature-title"> Heat:&nbsp;</span>Electricity</span><span class="property-feature"><span class="property-feature-title"> Sewer:&nbsp;</span>Sewer</span><span class="property-feature"><span class="property-feature-title"> Water:&nbsp;</span>Municipal</span><span class="property-feature"><span class="property-feature-title"> Ownership:&nbsp;</span>Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>1,986</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2013</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/65908/2-bed-condo-in-west-kelowna-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/65894/4-bed-single-family-home-in-kelowna-13/</link>
		<comments>http://www.jesseeast.com/65894/4-bed-single-family-home-in-kelowna-13/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Jesse East]]></category>
		<category><![CDATA[Kelowna Real Estate]]></category>
		<category><![CDATA[RE/MAX Kelowna]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/65894/4-bed-single-family-home-in-kelowna-13/</guid>
