<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jesse East</title>
	<atom:link href="http://www.jesseeast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseeast.com</link>
	<description>Your Kelowna, West Kelowna, Lake Country Real Estate Listings Expert</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4-bed Single Family Home in West Kelowna!</title>
		<link>http://www.jesseeast.com/20129/4-bed-single-family-home-in-west-kelowna-50/</link>
		<comments>http://www.jesseeast.com/20129/4-bed-single-family-home-in-west-kelowna-50/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20129/4-bed-single-family-home-in-west-kelowna-50/</guid>
		<description><![CDATA[Address:&#160;980 Skyline Road, West kelowna, BCProperty Type: ResidentialSquare Feet: 2230Bedrooms: 4Half Bathrooms: 1Total Bathrooms: 2Year Built: 1976Basement: Partially Finished &#8211; Type: FullGarage/Parking: Covered Parking: 1 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 1 VehiclesAcres: 0.440Lot Dimensions: 177.00X108.00Fireplaces: 2 &#8211; Fuel: Wood &#8211; Type: ConventionalHeat: Natural GasSewer: Septic,Sewer Not ConnectedStyle: Bi-LevelWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,703.00 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>980 Skyline Road, West kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Residential</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2230</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 4</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 2</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1976</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Partially Finished &#8211; Type: Full</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 1 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 1 Vehicles</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.440</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 177.00X108.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 2 &#8211; Fuel: Wood &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Septic,Sewer Not Connected</span><span class="property-feature"><span class="property-feature-title">Style:</span> Bi-Level</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,703.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Corner Lot, Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Corner Lot, Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041962</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20129/4-bed-single-family-home-in-west-kelowna-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must See Commercial Space in Kelowna!</title>
		<link>http://www.jesseeast.com/20128/must-see-commercial-space-in-kelowna-7/</link>
		<comments>http://www.jesseeast.com/20128/must-see-commercial-space-in-kelowna-7/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20128/must-see-commercial-space-in-kelowna-7/</guid>
		<description><![CDATA[Address:&#160;1915 Enterprise Way, Kelowna, BCProperty Type: CommercialElectric: At Lot LineWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$51,710.00 Tax Year:&#160;2011 Property Features:&#160;Corner Lot, Mountain View View:&#160;Corner Lot, Mountain View MLS#:&#160;10039013]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>1915 Enterprise Way, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Commercial</span><span class="property-feature"><span class="property-feature-title">Electric:</span> At Lot Line</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$51,710.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Corner Lot, Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Corner Lot, Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10039013</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20128/must-see-commercial-space-in-kelowna-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Townhouse Semi-Detached in Peachland!</title>
		<link>http://www.jesseeast.com/20127/3-bed-townhouse-semi-detached-in-peachland/</link>
		<comments>http://www.jesseeast.com/20127/3-bed-townhouse-semi-detached-in-peachland/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20127/3-bed-townhouse-semi-detached-in-peachland/</guid>
		<description><![CDATA[Address:&#160;5300 Huston Road Unit# 204, Peachland, BC Community Name:&#160;The TerracesProperty Type: Condo/StrataSquare Feet: 2490Bedrooms: 3Total Bathrooms: 3Year Built: 2001Basement: Partially Finished &#8211; Features: WalkoutGarage/Parking: Uncovered Parking: 2 &#8211; Attached Space for 2 VehiclesAcres: 0.100Fireplaces: 1 &#8211; Fuel: GasHeat: Natural GasSewer: SewerStyle: One StoreyWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,577.00 Tax Year:&#160;2011 Property Features:&#160;Mountain View, Water View View:&#160;Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>5300 Huston Road Unit# 204, Peachland, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>The Terraces</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2490</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2001</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Partially Finished &#8211; Features: Walkout</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Uncovered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.100</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> One Storey</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,577.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041925</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20127/3-bed-townhouse-semi-detached-in-peachland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-bed Single Family &#8211; Bare Land Strata in West Kelowna!</title>
		<link>http://www.jesseeast.com/20126/5-bed-single-family-bare-land-strata-in-west-kelowna-2/</link>
		<comments>http://www.jesseeast.com/20126/5-bed-single-family-bare-land-strata-in-west-kelowna-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20126/5-bed-single-family-bare-land-strata-in-west-kelowna-2/</guid>
		<description><![CDATA[Address:&#160;3425 East Boundary Road Unit# 23, West kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 1690Bedrooms: 5Half Bathrooms: 1Total Bathrooms: 3Year Built: 2003Basement: Partially Finished &#8211; Type: FullGarage/Parking: Covered Parking: 2 &#8211; Uncovered Parking: 4 &#8211; Attached Space for 2 VehiclesAcres: 0.123Lot Dimensions: 98.00X49.00Fireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Two StoreyWater: Supply: Irrigation [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>3425 East Boundary Road Unit# 23, West kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> RESIDENTIAL_COLISTED</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 1690</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 5</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2003</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Partially Finished &#8211; Type: Full</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 2 &#8211; Uncovered Parking: 4 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.123</span><span class="property-feature"><span class="property-feature-title">Lot Dimensions:</span> 98.00X49.00</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Two Storey</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Irrigation District</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,226.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041916</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20126/5-bed-single-family-bare-land-strata-in-west-kelowna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Townhome in Kelowna!</title>
		<link>http://www.jesseeast.com/20125/3-bed-townhome-in-kelowna-18/</link>
		<comments>http://www.jesseeast.com/20125/3-bed-townhome-in-kelowna-18/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20125/3-bed-townhome-in-kelowna-18/</guid>
		<description><![CDATA[Address:&#160;1530 Kelglen Crescent Unit# 1, Kelowna, BC Community Name:&#160;SandhurstProperty Type: Condo/StrataSquare Feet: 2092Bedrooms: 3Half Bathrooms: 1Total Bathrooms: 3Year Built: 1985Basement: Fully Finished &#8211; Type: FullGarage/Parking: Covered Parking: 1 &#8211; Uncovered Parking: 1 &#8211; Attached Space for 1 VehiclesFireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: ElectricitySewer: SewerStyle: Rancher with BasementWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,169.00 Tax [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>1530 Kelglen Crescent Unit# 1, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Sandhurst</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2092</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1985</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Fully Finished &#8211; Type: Full</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 1 &#8211; Uncovered Parking: 1 &#8211; Attached Space for 1 Vehicles</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas &#8211; Type: Conventional</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Electricity</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Rancher with Basement</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,169.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041954</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20125/3-bed-townhome-in-kelowna-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-bed Townhome in Kelowna!</title>
		<link>http://www.jesseeast.com/20124/1-bed-townhome-in-kelowna-2/</link>
		<comments>http://www.jesseeast.com/20124/1-bed-townhome-in-kelowna-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Agent Listings]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20124/1-bed-townhome-in-kelowna-2/</guid>
		<description><![CDATA[Address:&#160;1550 Dickson Avenue Unit# 8, Kelowna, BC Community Name:&#160;ModeProperty Type: Condo/StrataSquare Feet: 1040Bedrooms: 1Total Bathrooms: 2Year Built: 2009Garage/Parking: Covered Parking: 1 &#8211; Heated,Underground Space for 1 VehiclesHeat: Electricity,SolarSewer: SewerWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$1,726.00 Tax Year:&#160;2011 MLS#:&#160;10041939]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>1550 Dickson Avenue Unit# 8, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Mode</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 1040</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 2</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2009</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 1 &#8211; Heated,Underground Space for 1 Vehicles</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Electricity,Solar</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$1,726.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041939</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20124/1-bed-townhome-in-kelowna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Townhouse Semi-Detached in Kelowna!</title>
		<link>http://www.jesseeast.com/20123/3-bed-townhouse-semi-detached-in-kelowna-25/</link>
		<comments>http://www.jesseeast.com/20123/3-bed-townhouse-semi-detached-in-kelowna-25/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More Listings]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20123/3-bed-townhouse-semi-detached-in-kelowna-25/</guid>
		<description><![CDATA[Address:&#160;321 Whitman Road Unit# 104, Kelowna, BC Community Name:&#160;Glen ParkProperty Type: Condo/StrataSquare Feet: 1400Bedrooms: 3Half Bathrooms: 1Total Bathrooms: 3Year Built: 1994Basement: Type: CrawlGarage/Parking: Covered Parking: 1 &#8211; Uncovered Parking: 1 &#8211; Attached Space for 1 VehiclesFireplaces: 1 &#8211; Fuel: GasHeat: Natural GasSewer: SewerStyle: Two StoreyWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$2,186.00 Tax Year:&#160;2011 Property Features:&#160;Mountain View View:&#160;Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>321 Whitman Road Unit# 104, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Glen Park</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 1400</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Half Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 1994</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Type: Crawl</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 1 &#8211; Uncovered Parking: 1 &#8211; Attached Space for 1 Vehicles</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Two Storey</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$2,186.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041907</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20123/3-bed-townhouse-semi-detached-in-kelowna-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-bed Condo in Kelowna!</title>
		<link>http://www.jesseeast.com/20122/1-bed-condo-in-kelowna-54/</link>
		<comments>http://www.jesseeast.com/20122/1-bed-condo-in-kelowna-54/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20122/1-bed-condo-in-kelowna-54/</guid>
		<description><![CDATA[Address:&#160;710 N Rutland Road Unit# 102, Kelowna, BC Community Name:&#160;Stellar PlaceProperty Type: Condo/StrataSquare Feet: 754Bedrooms: 1Total Bathrooms: 1Year Built: 2005Garage/Parking: Covered Parking: 1 &#8211; Underground Space for 1 VehiclesAcres: 0.000Fireplaces: 1 &#8211; Fuel: ElectricityHeat: ElectricitySewer: SewerStyle: One StoreyWater: Supply: Irrigation DistrictOwnership: Freehold Taxes:&#160;$1,081.00 Tax Year:&#160;2011 MLS#:&#160;10041937]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>710 N Rutland Road Unit# 102, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title"> Community Name:&nbsp;</span>Stellar Place</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> Condo/Strata</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 754</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 1</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2005</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 1 &#8211; Underground Space for 1 Vehicles</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.000</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Electricity</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Electricity</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> One Storey</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Irrigation District</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$1,081.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041937</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20122/1-bed-condo-in-kelowna-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-bed Single Family Home in Kelowna!</title>
		<link>http://www.jesseeast.com/20121/4-bed-single-family-home-in-kelowna-303/</link>
		<comments>http://www.jesseeast.com/20121/4-bed-single-family-home-in-kelowna-303/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20121/4-bed-single-family-home-in-kelowna-303/</guid>
		<description><![CDATA[Address:&#160;1744 Merlot Drive, Kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 2636Bedrooms: 4Total Bathrooms: 3Year Built: 2006Basement: Partially Finished &#8211; Type: Grade Level EntryGarage/Parking: Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 VehiclesAcres: 0.230Fireplaces: 1 &#8211; Fuel: GasHeat: Natural GasSewer: SewerStyle: Grade Level EntryWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$3,246.00 Tax Year:&#160;2011 Property Features:&#160;Mountain View, Water [...]]]></description>
			<content:encoded><![CDATA[<p><span class="property-feature"><span class="property-feature-title"> Address:&nbsp;</span>1744 Merlot Drive, Kelowna, BC</span><span class="property-feature"><span class="property-feature-title">Property Type:</span> RESIDENTIAL_COLISTED</span><span class="property-feature"><span class="property-feature-title">Square Feet:</span> 2636</span><span class="property-feature"><span class="property-feature-title">Bedrooms:</span> 4</span><span class="property-feature"><span class="property-feature-title">Total Bathrooms:</span> 3</span><span class="property-feature"><span class="property-feature-title">Year Built:</span> 2006</span><span class="property-feature"><span class="property-feature-title">Basement:</span> Partially Finished &#8211; Type: Grade Level Entry</span><span class="property-feature"><span class="property-feature-title">Garage/Parking:</span> Covered Parking: 2 &#8211; Uncovered Parking: 2 &#8211; Attached Space for 2 Vehicles</span><span class="property-feature"><span class="property-feature-title">Acres:</span> 0.230</span><span class="property-feature"><span class="property-feature-title">Fireplaces:</span> 1 &#8211; Fuel: Gas</span><span class="property-feature"><span class="property-feature-title">Heat:</span> Natural Gas</span><span class="property-feature"><span class="property-feature-title">Sewer:</span> Sewer</span><span class="property-feature"><span class="property-feature-title">Style:</span> Grade Level Entry</span><span class="property-feature"><span class="property-feature-title">Water:</span> Supply: Municipal</span><span class="property-feature"><span class="property-feature-title">Ownership:</span> Freehold</span><span class="property-feature"><span class="property-feature-title"> Taxes:&nbsp;</span>$3,246.00</span><span class="property-feature"><span class="property-feature-title"> Tax Year:&nbsp;</span>2011</span><span class="property-feature"><span class="property-feature-title"> Property Features:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> View:&nbsp;</span>Mountain View, Water View</span><span class="property-feature"><span class="property-feature-title"> MLS#:&nbsp;</span>10041913</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jesseeast.com/20121/4-bed-single-family-home-in-kelowna-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-bed Single Family Home in West Kelowna!</title>
		<link>http://www.jesseeast.com/20120/3-bed-single-family-home-in-west-kelowna-61/</link>
		<comments>http://www.jesseeast.com/20120/3-bed-single-family-home-in-west-kelowna-61/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Homes]]></category>
		<category><![CDATA[Other Agent Listings]]></category>

		<guid isPermaLink="false">http://www.jesseeast.com/20120/3-bed-single-family-home-in-west-kelowna-61/</guid>
		<description><![CDATA[Address:&#160;2383 Paramount Drive, West kelowna, BCProperty Type: RESIDENTIAL_COLISTEDSquare Feet: 1438Bedrooms: 3Total Bathrooms: 1Year Built: 2011Basement: Unfinished &#8211; Type: Full &#8211; Features: WalkoutGarage/Parking: Covered Parking: 2 &#8211; Attached Space for 2 VehiclesAcres: 0.130Lot Dimensions: 114.00X49.00Fireplaces: 1 &#8211; Fuel: Gas &#8211; Type: ConventionalHeat: Natural GasSewer: SewerStyle: Rancher with BasementWater: Supply: MunicipalOwnership: Freehold Taxes:&#160;$1,054.00 Tax Year:&#160;2011 MLS#:&#160;10042028]]></description>
